Availability: | |
---|---|
Quantity: | |
Hazard Labels | |||
![]() Explosives Division 1.3 | ![]() Explosives Division 1.4 | ![]() Explosives Division 1.4S | ![]() FLammable Gas Division 2.1 |
![]() Non-FLammable, Non-Toxic Gas Division 2.2 | Explosives Division 1.4S | FLammable Liquid Class 3 | FLammable Solid Division 4.1 |
Spontaneously Combustible Division 4.2 | Dangerous when Wet Division 4.3 | Oxidizer Division 5.1 | Organic Peroxide Division 5.2 |
Toxic(Poison) Substances Division 6.1 | Infections Substances Division 6.2 | Radioactive Material Category- Ⅰ White Class 7 | Radioactive Material Category- Ⅱ Yellow Class7 |
Radioactive Material Category- Ⅲ Yellow Class7 | Corrosive Material Class 8 | Miscellaneous Dangerous Goods Class 9 | Lithium Battery class 9 |
Markings | |||
Lithium Battery | Environmentally Hazardous Substances | Limited Quantities | Limited Quantity for Surface Transport |
Handling Labels | |||
Cargo Aircraft Only | Excepted Package of Radioactive Materials Division | Magnetized Material | Cryogenic Liquids |
Keep Away from Heat |
content is empty!